|
|
Line 1: |
Line 1: |
− | Portable Network Graphic (PNG) is a relatively new image format used often on the web. It's similar to the [[JPEG]] format in that it allows images with many colours, but uses lossless compression so that there is no blurring or blocky edges. It is also similar to the [[GIF]] format in that it can be used to create very small and quick to download graphics using only a small colour palette. PNG also allows images to be transparent or partially transparent for smooth edges, but unlike GIF, does not support animation.
| + | I am extremely imersespd with your writing skills as well as with the layout on your blog. Is this a paid theme or did you customize it yourself? Either way keep up the excellent quality writing, it’s rare to see a nice blog like this one today.. |
− | | + | |
− | PNG is a patent-free format and is well supported by most web browsers and photo editing tools. Note: In versions of [[Internet Explorer]] older than 7, the transparency feature is not well supported.
| + | |
− | | + | |
− | [[Category:Jargon]][[Category:Technical]]
| + | |
Revision as of 06:34, 3 June 2012
I am extremely imersespd with your writing skills as well as with the layout on your blog. Is this a paid theme or did you customize it yourself? Either way keep up the excellent quality writing, it’s rare to see a nice blog like this one today..