Difference between revisions of "JPEG"
From DigitalJargonBuster
(xnGGkqZhJfFmpaAdLaX) |
|||
Line 1: | Line 1: | ||
− | + | Sometimes, there are no new improvements just besacue we already have the best there is I mean, nobody wants to change C language although it is as old as I am.But I agree jpeg can be improved in the earth observation business, satellite pictures now use wavelet compression. Somehow I believe this is where the new formats will be going (apparently, that's what jpeg2000 chose).I have a request: could you (some day, no hurry) cover the issue of digital images storage durability (formats, mediums, crashes). I cannot help worrying about the photographic memory lost each day to faulty hard disks or unreadable CDs. Where would history be if all we could find from grandpa's attic were XIXth century broken hard drives or CD-RWs with the reflective layer peeling off, with digital pictures in a proprietary binary format by an obscure computer tycoon gone bankrupt during the great depression? | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 23:57, 2 June 2012
Sometimes, there are no new improvements just besacue we already have the best there is I mean, nobody wants to change C language although it is as old as I am.But I agree jpeg can be improved in the earth observation business, satellite pictures now use wavelet compression. Somehow I believe this is where the new formats will be going (apparently, that's what jpeg2000 chose).I have a request: could you (some day, no hurry) cover the issue of digital images storage durability (formats, mediums, crashes). I cannot help worrying about the photographic memory lost each day to faulty hard disks or unreadable CDs. Where would history be if all we could find from grandpa's attic were XIXth century broken hard drives or CD-RWs with the reflective layer peeling off, with digital pictures in a proprietary binary format by an obscure computer tycoon gone bankrupt during the great depression?