Difference between revisions of "Cost per customer"
From DigitalJargonBuster
(BoirLJZaWY) |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A standard industry measure for selling advertising on websites. The advertiser pays for each customer they | |
+ | acquire resulting from interaction with the advertising. The model has been popular among online retailers and | ||
+ | firms trying to quickly build their brand and customer base. | ||
+ | [[Category:Jargon]][[Category:Metrics]] |
Latest revision as of 11:52, 19 November 2013
A standard industry measure for selling advertising on websites. The advertiser pays for each customer they acquire resulting from interaction with the advertising. The model has been popular among online retailers and firms trying to quickly build their brand and customer base.