Difference between revisions of "Cost per thousand"
From DigitalJargonBuster
(10 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
The "M" has nothing to do with "mega" or million. It's taken from the Roman numeral for "thousand". | The "M" has nothing to do with "mega" or million. It's taken from the Roman numeral for "thousand". | ||
[[Category:Jargon]][[Category:Metrics]] | [[Category:Jargon]][[Category:Metrics]] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:54, 19 November 2013
A standard industry measure for selling advertising on websites. This measure is taken from print advertising. The "M" has nothing to do with "mega" or million. It's taken from the Roman numeral for "thousand".