Difference between revisions of "Message plus unit"
From DigitalJargonBuster
(6 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
A graphical advertising format for web pages. | A graphical advertising format for web pages. | ||
− | Created by the [[IAB]] as part of the Universal Advertising Package in 2003, the MPU quickly became a popular format across Europe and North America. Also known as Multiple Purpose Unit. (http://www.iabuk.net/en/1/glossarymtop.html), the MPU now appears to be referred to as an IMU, or Interactive Media Unit (http://www.iab.net/iab_products_and_industry_services/1421/1443/1452) | + | Created by the [[IAB]] as part of the Universal Advertising Package in 2003, the MPU quickly became a popular format across Europe and North America. Also known as Multiple Purpose Unit. (http://www.iabuk.net/en/1/glossarymtop.html), the MPU now appears to be referred to as an [[IMU]], or Interactive Media Unit (http://www.iab.net/iab_products_and_industry_services/1421/1443/1452) |
[[Category:Jargon]][[Category:Advertising]] | [[Category:Jargon]][[Category:Advertising]] |
Latest revision as of 12:08, 19 November 2013
A graphical advertising format for web pages.
Created by the IAB as part of the Universal Advertising Package in 2003, the MPU quickly became a popular format across Europe and North America. Also known as Multiple Purpose Unit. (http://www.iabuk.net/en/1/glossarymtop.html), the MPU now appears to be referred to as an IMU, or Interactive Media Unit (http://www.iab.net/iab_products_and_industry_services/1421/1443/1452)