Difference between revisions of "Inventory"
From DigitalJargonBuster
(New page: The volume of advertising space. Inventory is the total number of ad views or impressions that a website has to sell over a given period of time (usually, inventory is figured by the month...) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
The volume of advertising space. | The volume of advertising space. | ||
− | Inventory is the total number of ad views or impressions that a website has to sell over a given period of time | + | |
− | (usually, inventory is figured by the month). | + | Inventory is the total number of ad views or impressions that a website has to sell over a given period of time (usually, inventory is figured by the month). |
− | [[Category:Jargon]] | + | [[Category:Jargon]][[Category:Advertising]] |
Latest revision as of 10:55, 6 June 2007
The volume of advertising space.
Inventory is the total number of ad views or impressions that a website has to sell over a given period of time (usually, inventory is figured by the month).