Difference between revisions of "Cost per lead"
From DigitalJargonBuster
(Undo revision 4045 by 216.149.195.4 (talk)) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
A standard industry measure for selling advertising on websites. This is a more specific form of cost-per-action in | A standard industry measure for selling advertising on websites. This is a more specific form of cost-per-action in | ||
which a visitor provides enough information at the advertiser's site (or in interaction with a rich media ad) to be | which a visitor provides enough information at the advertiser's site (or in interaction with a rich media ad) to be | ||
used as a sales lead. Note that you can estimate cost-per-lead regardless of how you pay for the ad (in other | used as a sales lead. Note that you can estimate cost-per-lead regardless of how you pay for the ad (in other | ||
words, buying on a pay-per-lead basis is not required to calculate the cost-per-lead). | words, buying on a pay-per-lead basis is not required to calculate the cost-per-lead). | ||
− | [[Category:Jargon]] | + | [[Category:Jargon]][[Category:Metrics]] |
Latest revision as of 11:53, 19 November 2013
A standard industry measure for selling advertising on websites. This is a more specific form of cost-per-action in which a visitor provides enough information at the advertiser's site (or in interaction with a rich media ad) to be used as a sales lead. Note that you can estimate cost-per-lead regardless of how you pay for the ad (in other words, buying on a pay-per-lead basis is not required to calculate the cost-per-lead).