Difference between revisions of "Impression"
From DigitalJargonBuster
(New page: The count of a delivered basic advertising unit from an ad distribution point. Impressions are how most web advertising is sold and the cost is quoted in terms of the cost per thousand imp...) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The count of a delivered basic advertising unit from an ad distribution point. Impressions are how most | + | The count of a delivered basic advertising unit from an ad distribution point. |
− | advertising is | + | |
− | [[Category:Jargon]] | + | Impressions are how most online display advertising is packaged and the cost is quoted in terms of the cost per thousand impressions. Some countries such as China and New Zealand have favoured the cost-per-day model of trading. Publishers also track the number of page impressions as a way of measuring activity levels on their site. |
+ | |||
+ | [[Category:Jargon]][[Category:Metrics]][[Category:Advertising]] |
Latest revision as of 14:35, 6 August 2007
The count of a delivered basic advertising unit from an ad distribution point.
Impressions are how most online display advertising is packaged and the cost is quoted in terms of the cost per thousand impressions. Some countries such as China and New Zealand have favoured the cost-per-day model of trading. Publishers also track the number of page impressions as a way of measuring activity levels on their site.