|
|
Line 1: |
Line 1: |
− | A standard industry measure for selling advertising on websites. This is a more specific form of cost-per-action in
| + | If information were socecr, this would be a goooooal! |
− | which a visitor provides enough information at the advertiser's site (or in interaction with a rich media ad) to be
| + | |
− | used as a sales lead. Note that you can estimate cost-per-lead regardless of how you pay for the ad (in other
| + | |
− | words, buying on a pay-per-lead basis is not required to calculate the cost-per-lead).
| + | |
− | [[Category:Jargon]][[Category:Metrics]]
| + | |
Revision as of 07:27, 12 December 2011
If information were socecr, this would be a goooooal!